Close
promotion

18+. T&Cs apply. Play responsibly.

The MVP of the WPT…

Will you be crowned the best of the best? 

Our WPT Player of the Championship  leaderboard awards a staggering $10K to the winner, with a total prize pool of $50K. 

To earn leaderboard points, simply  finish in the money  in any of the numbered WPT World Online Championships tournaments listed below. 

Running until 14th September, points will be awarded based on your position, buy-in, and the number of entrants. 

Our leaderboard pays out  50 places, but there can there can only be one  $10K champ! 

Take a look at the list of payouts below… 

Rank Prize
1st $10,000
2nd $7,500
3rd $5,000
4th $2,500
5th $2,250
6th $2,000
7th $1,750
8th $1,500
9th $1,250
10th $1,000
11th - 20th $750
21st - 30th $500
31st - 40th $250
41st - 50th $100
To calculate your points you can use the Leaderboard Calculator

WPT Player of the Championship formula

p = Points 
n = Number of players in the tournament 
x = Finishing position (rank) in the tournament 
b = The buy-in of the tournament including the fee 

 Qualifying leaderboard tournaments:

Start Date Time PF # Event Format Buy-In Fee Guarantee
Thu 12 Aug 17:05 WPT #01 Opener 7-Max PKO $200 $15 $1,000,000
Thu 12 Aug 14:05 WPT #01 Mini Opener 7-Max PKO $20 $2 $200,000
Sat 21 Aug 19:05 WPT #02 Omaha Championship 6-Max $2,000 $100 $300,000
Sat 21 Aug 19:05 WPT #02 Mini Omaha Championship 6-Max $200 $15 $75,000
Sat 21 Aug 19:05 WPT #02 Micro Omaha Championship 6-Max $20 $2 $20,000
Sun 22 Aug 18:05 WPT #03 WPT500 8-Max $500 $30 $1,000,000
Sun 22 Aug 18:05 WPT #04 Super50 8-Max $50 $5 $250,000
Sun 22 Aug 18:05 WPT #05 Super5 8-Max $5 $0.5 $50,000
Sat 28 Aug 19:05 WPT #06 7-Max Championship 7-Max PKO $2,000 $100 $1,000,000
Sat 28 Aug 19:05 WPT #06 Mini 7-Max Championship 7-Max PKO $200 $15 $300,000
Sat 28 Aug 19:05 WPT #06 Micro 7-Max Championship 7-Max PKO $20 $2 $100,000
Sun 29 Aug 19:05 WPT #07 Main Event 8-Max $5,000 $300 $5,000,000
Sun 29 Aug 19:05 WPT #07 Mini Main Event 8-Max $1,000 $50 $1,000,000
Sun 29 Aug 19:05 WPT #07 Micro Main Event 8-Max $100 $9 $300,000
Sun 29 Aug 20:05 WPT #08 High Roller Championship 7-Max $10,000 $300 $1,000,000
Mon 30 Aug 20:05 WPT #09 WPT500 Knockout 8-Max PKO $500 $30 $1,000,000
Mon 30 Aug 20:05 WPT #10 Super50 Knockout 8-Max PKO $50 $5 $250,000
Mon 30 Aug 20:05 WPT #11 Super5 Knockout 8-Max PKO $5 $0.5 $50,000
Sat 04 Sep 19:05 WPT #12 6-Max Championship 6-Max PKO $2,000 $100 $1,000,000
Sat 04 Sep 19:05 WPT #12 Mini 6-Max Championship 6-Max PKO $200 $15 $300,000
Sat 04 Sep 19:05 WPT #12 Micro 6-Max Championship 6-Max PKO $20 $2 $100,000
Sun 05 Sep 20:05 WPT #13 Super High Roller Championship 7-Max $25,000 $500 $1,000,000
Sun 05 Sep 21:05 WPT #14 Closer 6-Max PKO $100 $9 $500,000
Sun 05 Sep 21:05 WPT #14 Mini Closer 6-Max PKO $10 $1 $100,000
Sat 11 Sep 19:05 WPT #15 Mix-Max Championship Mix-Max PKO $2,000 $100 $1,000,000
Sat 11 Sep 19:05 WPT #15 Mini Mix-Max Championship Mix-Max PKO $200 $15 $300,000
Sat 11 Sep 19:05 WPT #15 Micro Mix-Max Championship Mix-Max PKO $20 $2 $100,000
Sun 12 Sep 21:15 WPT #16 Turbo Championship 7-Max PKO $2,000 $100 $300,000
Sun 12 Sep 21:15 WPT #16 Mini Turbo Championship 7-Max PKO $200 $15 $100,000
Sun 12 Sep 21:15 WPT #16 Micro Turbo Championship 7-Max PKO $20 $2 $50,000

Check out the current leaderboard standings.

Play now

Terms and Conditions