$20M in guaranteed prize money shared across multiple tournaments. Buy-ins from $0.55. 18+. T&Cs apply.
POWERFEST Main Events
Take down a prestigious Main Event this POWERFEST!
There’s over $1.5M in guarantees across four No Limit Hold'em PKOs and four Pot Limit Omaha PKOs.
The Main Event winners will also get their hands on a coveted trophy in recognition of their success!
Here’s the full Main Event schedule:
Date | Time (CET ) | Time (CEST) | Event name | Guarantee | Buy-in |
---|---|---|---|---|---|
Sunday, 29th March | 19:30 | 20:30 | Powerfest #141-HR: $500K Gtd [Main Event, 8-Max, PKO] | $500K | $2,100 |
Sunday, 29th March | 19:30 | 20:30 | Powerfest #141-H: $500K Gtd [Main Event, 8-Max, PKO] | $500K | $320 |
Sunday, 29th March | 19:30 | 20:30 | Powerfest #141-M: $250K Gtd [Main Event, 8-Max, PKO] | $250K | $55 |
Sunday, 29th March | 19:30 | 20:30 | Powerfest #141-L: $20K Gtd [Main Event, 8-Max, PKO]] | $20K | $5.50 |
Sunday, 29th March | 20:30 | 21:30 | Powerfest #142-HR: $200K Gtd [PLO Main Event, 6-Max, PKO] | $200K | $2,100 |
Sunday, 29th March | 20:30 | 21:30 | Powerfest #142-H: $75K Gtd [PLO Main Event, 6-Max, PKO] | $75K | $320 |
Sunday, 29th March | 20:30 | 21:30 | Powerfest #142-M: $25K Gtd [PLO Main Event, 6-Max, PKO] | $25K | $55 |
Sunday, 29th March | 20:30 | 21:30 | Powerfest #142-L: $5K Gtd [PLO Main Event, 6-Max, PKO] | $5K | $5.50 |
Terms and Conditions
- By taking part in this Promotion, you agree to these Specific Promotional Terms and Conditions and our Standard Promotional Terms and Conditions